With the new school year just around the corner, we once again gathered at Riga Castle at the end of summer to celebrate Latvia’s most active schools, teachers and Rimi Riga Marathon participants together with President of Latvia Edgars Rinkēvičs.
This May, the Latvian School Cup was held for the 18th time, bringing together a record-breaking 6,900 students from more than 100 schools across Latvia. This year, 3,000 students took part in the DPD Mile 1,609-metre race, while 3,900 participants lined up for the popular 6 km (5.7 km) distance.
2026 Latvian Schools Cup: top 3
General education schools
- Sigulda State Gymnasium
- Gulbene Municipality Secondary School
- Riga Teika Secondary School
Sports schools
- Riga Sports School “Arkādija”
- South Kurzeme Sports School
- Mārupe Municipality Sports School
Teachers
- Anda Vīksne, Sigulda State Gymnasium
- Līga Tomaša, Riga Centre Humanities Secondary School
- Madara Kaire, Riga Teika Secondary School
Over 18 years, the Rimi Riga Marathon School Cup has grown from a competition among Riga schools into one of Latvia’s most anticipated sporting traditions for students. A huge thank you goes to the teachers who, year after year, manage to get more and more children and young people moving and inspire them through sport. The record of 6,900 Latvian School Cup participants is especially meaningful to us, but we are not stopping here – in the coming years, we aim to involve even more students from all corners of Latvia in the Rimi Riga Marathon!
Aigars Nords, Head of the Rimi Riga Marathon Organising Team
The most widely represented school in this year’s Latvian School Cup was Riga Sports School “Arkādija”, which brought together 341 participants at the Rimi Riga Marathon. Mārupe Sports School followed with 311 participants, while Riga Technical College formed the third-largest team with 249 participants.
2026 Latvian Schools Cup results
School | Place |
|---|---|
Sigulda State Gymnasium | 1st place |
Gulbene Municipality Secondary School | 2nd place |
Riga Teika Secondary School | 3rd place |
Riga Basic School No. 2 | 4th place |
Riga Technical College | 5th place |
Riga State Gymnasium No. 3 | TOP10 |
Riga Āgenskalns State Gymnasium | TOP10 |
Riga Rīdze Basic School | TOP10 |
Riga State Gymnasium No. 2 | TOP10 |
Riga Secondary School No. 49 | TOP10 |
Jūrmala State Gymnasium | TOP20 |
Riga English Gymnasium | TOP20 |
Talsi State Gymnasium | TOP20 |
Riga Centre Humanities Secondary School | TOP20 |
Riga State Classical Gymnasium | TOP20 |
Riga Hanza Secondary School | TOP20 |
Sigulda City Secondary School | TOP20 |
Ulbroka Secondary School | TOP20 |
Mārupe State Gymnasium | TOP20 |
Riga School of Design and Art | TOP20 |
Bauska State Gymnasium | TOP30 |
Riga State German Gymnasium | TOP30 |
Riga Fricis Brīvzemnieks Basic School | TOP30 |
Jāzeps Mediņš Riga Music Secondary School | TOP30 |
Riga Jugla Secondary School | TOP30 |
Riga Valdis Zālītis Primary School | TOP30 |
Riga Secondary School No. 22 | TOP30 |
Berģi Music and Art Basic School | TOP30 |
Riga Imanta Secondary School | TOP30 |
Limbaži Children and Youth Centre Folk Band “Eži” | TOP30 |
Riga Dārzciems Secondary School | TOP40 |
Riga Basic School No. 1 – Development Centre | TOP40 |
Riga Ziepniekkalns Secondary School | TOP40 |
Riga Basic School No. 69 | TOP40 |
Riga Nordic Gymnasium | TOP40 |
Riga Secondary School No. 66 | TOP40 |
Iecava Secondary School | TOP40 |
Riga Estonian Basic School | TOP40 |
Andrejs Pumpurs Riga Basic School No. 11 | TOP40 |
Riga Secondary School No. 21 | TOP40 |
Riga Cultures Secondary School | TOP50 |
J. G. Herder Riga Grīziņkalns Secondary School | TOP50 |
Riga Bolderāja New Basic School | TOP50 |
Jelgava Primary School No. 4 | TOP50 |
DOMDARIS Private Basic School | TOP50 |
Riga Secondary School No. 9 | TOP50 |
Mežinieki Basic School | TOP50 |
Smārde Basic School | TOP50 |
Riga Natālija Draudziņa Secondary School | TOP50 |
Riga Waldorf School | TOP60 |
Music School “Namiņš” | TOP60 |
Riga Primary School “Valodiņa” | TOP60 |
International Montessori School of Latvia | TOP60 |
Riga Preschool No. 213 | TOP60 |
Mateja School | TOP60 |
Ulbroka Preschool “Pienenīte” | TOP60 |
Sports schools
Sports school | Place |
|---|---|
Riga Sports School “Arkādija” | 1st place |
South Kurzeme Sports School | 2nd place |
Mārupe Municipality Sports School | 3rd place |
Kickboxing and Boxing School “Rīga” | 4th place |
Ādaži Children and Youth Sports School | 5th place |
Sports club “Dream Team” | 6th place |
Vsevolods Zeļonijs Sports School | 7th place |











